View Full Version : RUBY,S ROAD
WE HAVE FOR SALE TODAY ON RUDYS RD
HACKED TARGET CREDIT CARDS FROM M0NDE
$50.00 EA
not refunds
no garentee that there is any thing on cards
steveyos YOLO
12-20-2013, 12:45 PM
Just stop posting.
Just stop posting.
ok cody i will .mkay .tomorow .
for sale 1 emty crack bag $50.00
SOLD LOT 2 1 EMTY CRACK BAG .
m0nde
12-20-2013, 01:00 PM
for sale, 1 completely clueless guy who should be in the herpetarium $0.99
m0nde the t /card are not doing very good .give me your pot that will sell better then t/cards
for sale, 1 completely clueless guy who should be in the herpetarium $0.99
that a rip off .you taking offers ?
m0nde
12-20-2013, 01:04 PM
here's my personal info, mail me that shit
Gustavo Petrson gpetrson2921@klassmaster.com
d.o.b. - 1/6/1954 (59), Capricorn
1454 Chain Bridge Road
McLean, Virginia 22101
(703) 886-8776
here's my personal info, mail me that shit
Gustavo Petrson gpetrson2921@klassmaster.com
d.o.b. - 1/6/1954 (59), Capricorn
1454 Chain Bridge Road
McLean, Virginia 22101
(703) 886-8776
i will once your hacked t/card clears .it will be + $50.00 for postage with conair .it should be there next year .
m0nde
12-20-2013, 01:14 PM
i just sent it to your paypal account
we have for sale today cammorons ass .cheap at $50.00 .
no refunds
Autistic Spectrum
12-20-2013, 01:17 PM
cameron's a faggot lol , get it' he's a groundskeeper lmao,,
i just sent it to your paypal account
sorry we dont use paypal .
m0nde
12-21-2013, 12:26 PM
here's a sample of visa cards i have:
4485 8350 6189 6093, CVV2, 432, 10/2017
4716 5003 0718 5690, CVV2, 224, 02/2018
4916 9148 7712 8212, CVV2, 980, 03/2018
4929 1981 6440 9353, CVV2, 305, 04/2015
4556 7459 9225 3591, CVV2, 076, 11/2016
4539 5851 2879 9253, CVV2, 266, 09/2017
4716 4463 0325 1740, CVV2, 922, 01/2016
4916 5650 8506 4969, CVV2, 091, 02/2015
4485 6690 0330 8978, CVV2, 666, 06/2018
4532 9556 0072 9879, CVV2, 429, 09/2017
4716 3171 2169 6905, CVV2, 705, 07/2016
4929 9716 8608 0419, CVV2, 964, 01/2015
4929 5556 8526 1052, CVV2, 017, 06/2017
4539 0412 3050 9198, CVV2, 574, 03/2017
4539 1966 4692 3159, CVV2, 399, 09/2016
4929 4314 9801 0492, CVV2, 920, 06/2016
4485 5331 5518 0520, CVV2, 074, 07/2018
4539 8197 7560 7901, CVV2, 307, 11/2015
4539 8930 9371 7312, CVV2, 751, 06/2015
4532 0451 4047 8458, CVV2, 188, 05/2015
4485 5137 3505 4023, CVV2, 525, 01/2016
4539 8414 0391 6447, CVV2, 977, 02/2018
4485 5088 1956 1729, CVV2, 996, 07/2017
4556 8033 6396 1936, CVV2, 922, 11/2017
4556 1853 7107 1811, CVV2, 215, 02/2016
4929 5008 9526 8729, CVV2, 280, 10/2017
4485 5617 7893 9717, CVV2, 876, 02/2017
4916 7410 2005 3801, CVV2, 193, 10/2017
4556 7789 7118 2333, CVV2, 355, 03/2018
4485 5105 8427 6657, CVV2, 526, 07/2016
4556 8882 4902 0106, CVV2, 824, 11/2015
4485 8313 0565 9611, CVV2, 819, 09/2017
4539 7278 4406 7132, CVV2, 777, 02/2016
4916 2963 4038 7702, CVV2, 739, 07/2015
4445 7754 1911 9419, CVV2, 979, 04/2016
4532 5828 0567 9020, CVV2, 018, 09/2016
4716 2994 5613 7574, CVV2, 567, 06/2016
4556 5367 8578 8889, CVV2, 083, 01/2018
4556 7624 1410 4849, CVV2, 501, 08/2016
4539 4082 3905 5442, CVV2, 005, 06/2017
4485 2466 4042 3054, CVV2, 342, 06/2017
4532 5530 8403 1324, CVV2, 453, 09/2018
4485 4979 2253 1540, CVV2, 356, 07/2017
4539 1054 9104 3211, CVV2, 045, 01/2017
4716 7182 2926 1155, CVV2, 423, 07/2018
4556 9590 5622 2638, CVV2, 103, 04/2015
4330 8734 8989 7846, CVV2, 387, 08/2015
4539 5020 3875 8196, CVV2, 369, 03/2018
4485 5800 5008 1345, CVV2, 824, 01/2015
4539 3893 6818 2704, CVV2, 879, 04/2017
INSERT INTO `credit_number` (`credit_number`, `CVV2`, `expiry_month`, `expiry_year`) VALUES
('4485 8350 6189 6093', '432', '10', '2017'),
('4716 5003 0718 5690', '224', '02', '2018'),
('4916 9148 7712 8212', '980', '03', '2018'),
('4929 1981 6440 9353', '305', '04', '2015'),
('4556 7459 9225 3591', '076', '11', '2016'),
('4539 5851 2879 9253', '266', '09', '2017'),
('4716 4463 0325 1740', '922', '01', '2016'),
('4916 5650 8506 4969', '091', '02', '2015'),
('4485 6690 0330 8978', '666', '06', '2018'),
('4532 9556 0072 9879', '429', '09', '2017'),
('4716 3171 2169 6905', '705', '07', '2016'),
('4929 9716 8608 0419', '964', '01', '2015'),
('4929 5556 8526 1052', '017', '06', '2017'),
('4539 0412 3050 9198', '574', '03', '2017'),
('4539 1966 4692 3159', '399', '09', '2016'),
('4929 4314 9801 0492', '920', '06', '2016'),
('4485 5331 5518 0520', '074', '07', '2018'),
('4539 8197 7560 7901', '307', '11', '2015'),
('4539 8930 9371 7312', '751', '06', '2015'),
('4532 0451 4047 8458', '188', '05', '2015'),
('4485 5137 3505 4023', '525', '01', '2016'),
('4539 8414 0391 6447', '977', '02', '2018'),
('4485 5088 1956 1729', '996', '07', '2017'),
('4556 8033 6396 1936', '922', '11', '2017'),
('4556 1853 7107 1811', '215', '02', '2016'),
('4929 5008 9526 8729', '280', '10', '2017'),
('4485 5617 7893 9717', '876', '02', '2017'),
('4916 7410 2005 3801', '193', '10', '2017'),
('4556 7789 7118 2333', '355', '03', '2018'),
('4485 5105 8427 6657', '526', '07', '2016'),
('4556 8882 4902 0106', '824', '11', '2015'),
('4485 8313 0565 9611', '819', '09', '2017'),
('4539 7278 4406 7132', '777', '02', '2016'),
('4916 2963 4038 7702', '739', '07', '2015'),
('4445 7754 1911 9419', '979', '04', '2016'),
('4532 5828 0567 9020', '018', '09', '2016'),
('4716 2994 5613 7574', '567', '06', '2016'),
('4556 5367 8578 8889', '083', '01', '2018'),
('4556 7624 1410 4849', '501', '08', '2016'),
('4539 4082 3905 5442', '005', '06', '2017'),
('4485 2466 4042 3054', '342', '06', '2017'),
('4532 5530 8403 1324', '453', '09', '2018'),
('4485 4979 2253 1540', '356', '07', '2017'),
('4539 1054 9104 3211', '045', '01', '2017'),
('4716 7182 2926 1155', '423', '07', '2018'),
('4556 9590 5622 2638', '103', '04', '2015'),
('4330 8734 8989 7846', '387', '08', '2015'),
('4539 5020 3875 8196', '369', '03', '2018'),
('4485 5800 5008 1345', '824', '01', '2015'),
('4539 3893 6818 2704', '879', '04', '2017');
CREATE TABLE `credit_cards` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`card_number` varchar(255) NOT NULL,
`CVV2` varchar(255) NOT NULL,
`expiry_month` varchar(255) NOT NULL,
`expiry_year` varchar(255) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
here's a sample of visa cards i have:
4485 8350 6189 6093, CVV2, 432, 10/2017
4716 5003 0718 5690, CVV2, 224, 02/2018
4916 9148 7712 8212, CVV2, 980, 03/2018
4929 1981 6440 9353, CVV2, 305, 04/2015
4556 7459 9225 3591, CVV2, 076, 11/2016
4539 5851 2879 9253, CVV2, 266, 09/2017
4716 4463 0325 1740, CVV2, 922, 01/2016
4916 5650 8506 4969, CVV2, 091, 02/2015
4485 6690 0330 8978, CVV2, 666, 06/2018
4532 9556 0072 9879, CVV2, 429, 09/2017
4716 3171 2169 6905, CVV2, 705, 07/2016
4929 9716 8608 0419, CVV2, 964, 01/2015
4929 5556 8526 1052, CVV2, 017, 06/2017
4539 0412 3050 9198, CVV2, 574, 03/2017
4539 1966 4692 3159, CVV2, 399, 09/2016
4929 4314 9801 0492, CVV2, 920, 06/2016
4485 5331 5518 0520, CVV2, 074, 07/2018
4539 8197 7560 7901, CVV2, 307, 11/2015
4539 8930 9371 7312, CVV2, 751, 06/2015
4532 0451 4047 8458, CVV2, 188, 05/2015
4485 5137 3505 4023, CVV2, 525, 01/2016
4539 8414 0391 6447, CVV2, 977, 02/2018
4485 5088 1956 1729, CVV2, 996, 07/2017
4556 8033 6396 1936, CVV2, 922, 11/2017
4556 1853 7107 1811, CVV2, 215, 02/2016
4929 5008 9526 8729, CVV2, 280, 10/2017
4485 5617 7893 9717, CVV2, 876, 02/2017
4916 7410 2005 3801, CVV2, 193, 10/2017
4556 7789 7118 2333, CVV2, 355, 03/2018
4485 5105 8427 6657, CVV2, 526, 07/2016
4556 8882 4902 0106, CVV2, 824, 11/2015
4485 8313 0565 9611, CVV2, 819, 09/2017
4539 7278 4406 7132, CVV2, 777, 02/2016
4916 2963 4038 7702, CVV2, 739, 07/2015
4445 7754 1911 9419, CVV2, 979, 04/2016
4532 5828 0567 9020, CVV2, 018, 09/2016
4716 2994 5613 7574, CVV2, 567, 06/2016
4556 5367 8578 8889, CVV2, 083, 01/2018
4556 7624 1410 4849, CVV2, 501, 08/2016
4539 4082 3905 5442, CVV2, 005, 06/2017
4485 2466 4042 3054, CVV2, 342, 06/2017
4532 5530 8403 1324, CVV2, 453, 09/2018
4485 4979 2253 1540, CVV2, 356, 07/2017
4539 1054 9104 3211, CVV2, 045, 01/2017
4716 7182 2926 1155, CVV2, 423, 07/2018
4556 9590 5622 2638, CVV2, 103, 04/2015
4330 8734 8989 7846, CVV2, 387, 08/2015
4539 5020 3875 8196, CVV2, 369, 03/2018
4485 5800 5008 1345, CVV2, 824, 01/2015
4539 3893 6818 2704, CVV2, 879, 04/2017
INSERT INTO `credit_number` (`credit_number`, `CVV2`, `expiry_month`, `expiry_year`) VALUES
('4485 8350 6189 6093', '432', '10', '2017'),
('4716 5003 0718 5690', '224', '02', '2018'),
('4916 9148 7712 8212', '980', '03', '2018'),
('4929 1981 6440 9353', '305', '04', '2015'),
('4556 7459 9225 3591', '076', '11', '2016'),
('4539 5851 2879 9253', '266', '09', '2017'),
('4716 4463 0325 1740', '922', '01', '2016'),
('4916 5650 8506 4969', '091', '02', '2015'),
('4485 6690 0330 8978', '666', '06', '2018'),
('4532 9556 0072 9879', '429', '09', '2017'),
('4716 3171 2169 6905', '705', '07', '2016'),
('4929 9716 8608 0419', '964', '01', '2015'),
('4929 5556 8526 1052', '017', '06', '2017'),
('4539 0412 3050 9198', '574', '03', '2017'),
('4539 1966 4692 3159', '399', '09', '2016'),
('4929 4314 9801 0492', '920', '06', '2016'),
('4485 5331 5518 0520', '074', '07', '2018'),
('4539 8197 7560 7901', '307', '11', '2015'),
('4539 8930 9371 7312', '751', '06', '2015'),
('4532 0451 4047 8458', '188', '05', '2015'),
('4485 5137 3505 4023', '525', '01', '2016'),
('4539 8414 0391 6447', '977', '02', '2018'),
('4485 5088 1956 1729', '996', '07', '2017'),
('4556 8033 6396 1936', '922', '11', '2017'),
('4556 1853 7107 1811', '215', '02', '2016'),
('4929 5008 9526 8729', '280', '10', '2017'),
('4485 5617 7893 9717', '876', '02', '2017'),
('4916 7410 2005 3801', '193', '10', '2017'),
('4556 7789 7118 2333', '355', '03', '2018'),
('4485 5105 8427 6657', '526', '07', '2016'),
('4556 8882 4902 0106', '824', '11', '2015'),
('4485 8313 0565 9611', '819', '09', '2017'),
('4539 7278 4406 7132', '777', '02', '2016'),
('4916 2963 4038 7702', '739', '07', '2015'),
('4445 7754 1911 9419', '979', '04', '2016'),
('4532 5828 0567 9020', '018', '09', '2016'),
('4716 2994 5613 7574', '567', '06', '2016'),
('4556 5367 8578 8889', '083', '01', '2018'),
('4556 7624 1410 4849', '501', '08', '2016'),
('4539 4082 3905 5442', '005', '06', '2017'),
('4485 2466 4042 3054', '342', '06', '2017'),
('4532 5530 8403 1324', '453', '09', '2018'),
('4485 4979 2253 1540', '356', '07', '2017'),
('4539 1054 9104 3211', '045', '01', '2017'),
('4716 7182 2926 1155', '423', '07', '2018'),
('4556 9590 5622 2638', '103', '04', '2015'),
('4330 8734 8989 7846', '387', '08', '2015'),
('4539 5020 3875 8196', '369', '03', '2018'),
('4485 5800 5008 1345', '824', '01', '2015'),
('4539 3893 6818 2704', '879', '04', '2017');
CREATE TABLE `credit_cards` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`card_number` varchar(255) NOT NULL,
`CVV2` varchar(255) NOT NULL,
`expiry_month` varchar(255) NOT NULL,
`expiry_year` varchar(255) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
thank you for your payment
http://financeonlines.com/wp-content/uploads/2013/10/Stolen_Credit_Card_Pic.jpg
for sale today virgin ass m0nde .
bidding will start at $1.00
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.